Resource assessment
Each resource base keeps its persons, period, units and supplied findings.
Family benefits, housing and minimum-income models have distinct contracts. No universal annual-to-monthly conversion is applied by this interface.
| Saved case / query | Legal date | Recorded result | Comparison |
|---|---|---|---|
| INPF-01deduction_forfaitaireFamily benefit resources | 2020-06-01 | 0Comparison record | Agrees with the source reading |
| INPF-01revenu_net_categorielFamily benefit resources | 2020-06-01 | 0Comparison record | Agrees with the source reading |
| INPF-02deduction_forfaitaireFamily benefit resources | 2020-06-01 | 437Comparison record | Agrees with the source reading |
| INPF-02revenu_net_categorielFamily benefit resources | 2020-06-01 | 3563Comparison record | Agrees with the source reading |
| INPF-03deduction_forfaitaireFamily benefit resources | 2020-06-01 | 437Comparison record | Agrees with the source reading |
| INPF-03revenu_net_categorielFamily benefit resources | 2020-06-01 | 3933Comparison record | Agrees with the source reading |
| INPF-04deduction_forfaitaireFamily benefit resources | 2020-06-01 | 500Comparison record | Agrees with the source reading |
| INPF-04revenu_net_categorielFamily benefit resources | 2020-06-01 | 4500Comparison record | Agrees with the source reading |
| INPF-05deduction_forfaitaireFamily benefit resources | 2020-06-01 | 12502Comparison record | Agrees with the source reading |
| INPF-05revenu_net_categorielFamily benefit resources | 2020-06-01 | 137498Comparison record | Agrees with the source reading |
| INPF-06deduction_forfaitaireFamily benefit resources | 2021-06-10 | 441Comparison record | Agrees with the source reading |
| INPF-06revenu_net_categorielFamily benefit resources | 2021-06-10 | 3969Comparison record | Agrees with the source reading |
| INPF-07deduction_forfaitaireFamily benefit resources | 2021-06-10 | 6000Comparison record | Agrees with the source reading |
| INPF-07revenu_net_categorielFamily benefit resources | 2021-06-10 | 54000Comparison record | Agrees with the source reading |
| INPF-08deduction_forfaitaireFamily benefit resources | 2022-04-01 | 1000Comparison record | Agrees with the source reading |
| INPF-08revenu_net_categorielFamily benefit resources | 2022-04-01 | 9000Comparison record | Agrees with the source reading |
| INPF-09deduction_forfaitaireFamily benefit resources | 2022-04-01 | 12652Comparison record | Agrees with the source reading |
| INPF-09revenu_net_categorielFamily benefit resources | 2022-04-01 | 113868Comparison record | Agrees with the source reading |
| INPF-10deduction_forfaitaireFamily benefit resources | 2023-05-01 | 500Comparison record | Agrees with the source reading |
| INPF-10revenu_net_categorielFamily benefit resources | 2023-05-01 | 7500Comparison record | Source reading incomplete |
| INPF-11deduction_forfaitaireFamily benefit resources | 2023-06-10 | 500Comparison record | Agrees with the source reading |
| INPF-11revenu_net_categorielFamily benefit resources | 2023-06-10 | 6500Comparison record | Source reading incomplete |
| INPF-12deduction_forfaitaireFamily benefit resources | 2024-06-10 | 2000Comparison record | Agrees with the source reading |
| INPF-12revenu_net_categorielFamily benefit resources | 2024-06-10 | 26000Comparison record | Source reading incomplete |
| INPF-13deduction_forfaitaireFamily benefit resources | 2025-06-20 | 2000Comparison record | Agrees with the source reading |
| INPF-13revenu_net_categorielFamily benefit resources | 2025-06-20 | 18000Comparison record | Agrees with the source reading |
| INPF-14deduction_forfaitaireFamily benefit resources | 2026-06-30 | 5000Comparison record | Agrees with the source reading |
| INPF-14revenu_net_categorielFamily benefit resources | 2026-06-30 | 59000Comparison record | Source reading incomplete |
| INPF-15deduction_forfaitaireFamily benefit resources | 2026-07-02 | 3000Comparison record | Agrees with the source reading |
| INPF-15revenu_net_categorielFamily benefit resources | 2026-07-02 | 27000Comparison record | Agrees with the source reading |
106 records · page 1 of 4